Inline Filter – DF
The HYDAC DF filter series is an inline filter, with flow capacity up to 1800 l/min and pressure capacity up to 420 bar.
The filter housings are designed in accordance with international regulations. They consist of a filter head and a screw-in filter bowl. DFF filters are suitable for flow in both directions. The Dp optimised filters DFFX are also suitable for flow in both directions and the filter ports are in L configuration.
Standard equipment:
- Connection for a clogging indicator in filter head
- Without bypass valve
- Drain screw with pressure relief (for size DF/DFF/DFFX 330 and above)
- 1 or 2-piece filter bowl available as an option for DF/DFF 280-660, DFFX 330- 660 and DF 2000
- 2-piece filter bowl standard for size DF/DFF/DFFX 990 and above
Specifications:
- Flow rates up to 2000 l/min
- Pressure levels up to 420 bar
- Connections: G½ to SAE DN 80
- Installation sizes: 30, 60, 110, 140, 160, 240, 280, 330, 500, 660, 990, 1320, 1500, 2000, 3000, 4000
Filter elements: Click here.
Clogging Indicator: Click here.
Seal & Repair Kits: Click here.
DF Series (One Piece Bowl)
PART NO | DESCRIPTION |
---|---|
1288980* | DF 30 T B XX A 1.0 |
1288355* | DF 30 T B XX A 1.0 /-B6 |
304256 | DF 60 T C XX A 1.0 |
308213 | DF 60 T C XX A 1.0 /-B6 |
304024* | DF 110 T C XX A 1.0 |
309205 | DF 110 T C XX A 1.0 /-B6 |
1316486 | DF 160 T E XX A 1.1 /-QPD |
1316487 | DF 160 T E XX A 1.1 /-B6-QPD |
1316488* | DF 160 T J XX A 1.0 /-B6-QPD |
1316494 | DF 240 T E XX A 1.1 /-QPD |
1316495 | DF 240 T E XX A 1.1 /-B6-QPD |
1316496* | DF 240 T J XX A 1.1 /-B6-QPD |
1316500* | DF 280 T E XX A 1.1 /-QPD |
1316501 | DF 280 T E XX A 1.1 /-B6-QPD |
1316502* | DF 280 T J XX A 1.0 /-B3-QPD |
1316503* | DF 280 T J XX A 1.0 /-B6-QPD |
1316507 | DF 330 T F XX A 1.0 /-QPD |
1316508* | DF 330 T F XX A 1.0 /-B3-QPD |
1316509 | DF 330 T F XX A 1.0 /-B6-QPD |
1316510* | DF 330 T L XX A 1.0 /-QPD |
1316511* | DF 330 T L XX A 1.0 /-B6-QPD |
1316514* | DF 500 T F XX A 1.0 /-QPD |
1316515* | DF 500 T F XX A 1.0 /-B6-QPD |
1316516* | DF 500 T L XX A 1.0 /-QPD |
1316517* | DF 500 T L XX A 1.0 /-B6-QPD |
1316523 | DF 660 T F XX A 1.0 /-QPD |
1316524 | DF 660 T F XX A 1.0 /-B6-QPD |
1316527* | DF 660 T L XX A 1.0 /-QPD |
1316528 | DF 660 T L XX A 1.0 /-B6-QPD |
DF Series (Two Pieces Bowl)
PART NO | DESCRIPTION |
---|---|
1316525* | DF 660 T F XX A 2.0 /-QPD |
1316526* | DF 660 T F XX A 2.0 /-B6-QPD |
1316529* | DF 660 T L XX A 2.0 /-QPD |
1316530* | DF 660 T L XX A 2.0 /-B6-QPD |
1316534* | DF 990 T F XX A 2.0 /-QPD |
1316535* | DF 990 T F XX A 2.0 /-B6-QPD |
1316536* | DF 990 T L XX A 2.0 /-QPD |
1316537* | DF 990 T L XX A 2.0 /-B6-QPD |
1316481* | DF 1320 T L XX A 2.0 /-QPD |
1316482* | DF 1320 T L XX A 2.0 /-B6-QPD |
1316480 | DF 1320 T F XX A 2.0 /-B6-QPD |
DF Series 3.X (Top Removable Element)
PART NO | DESCRIPTION |
---|---|
*** | DF 660 T F XX A 3.0 /-QPD |
*** | DF 660 T L XX A 3.0 /-QPD |
*** | DF 990 T F XX A 3.0 /-QPD |
*** | DF 990 T L XX A 3.0 /-QPD |
*** | DF 1320 T L XX A 3.0 /-QPD |
*** | DF 660 T F XX A 3.0 /-B6-QPD |
1325092 | DF 660 T L XX A 3.0 /-B6-QPD |
*** | DF 990 T F XX A 3.0 /-B6-QPD |
*** | DF 990 T L XX A 3.0 /-B6-QPD |
*** | DF 1320 T L XX A 3.0 /-B6-QPD |
Contact us for more information on this product
HYDAC Australia
- 1300 449 322
- Send us enquiry
- Email us
HYDAC New Zealand
- 0800 493 2269
- Send us enquiry
- Email us